Home
Shop
Wishlist0

+234 8121996371, +2348179670881

Eddy Current Bobbin Probes

Compare
Availability: In Stock
SKU:0009

TEA/TEB – Attached/Detachable

The eddy current bobbin probes are lightweight, economical, but solidly built probes with the coils protected with a plastic sleeve and stainless steel wear guides at front and rear ends. They are ideal for the inspection of heaters, coolers, and heat exchangers.

Features

  • Lightweight, solidly built.
  • Coils protected by a plastic sleeve.
  • An economical solution.
  • Stainless steel wear guides at front and rear ends.
  • Ideal for heaters, coolers, heat exchangers, and more.

Faster is better – Available for shortest delivery times

The probes listed below are regulary stocked for quick delivery. If the probe you require is not indicated, consider the alternate options with slight diameter and frequency variations, which won’t affect the quality of your results.

TEA (Attached) Stock Probes

Part ID Item Number Diameter Center Frequency
kHz
mm in.
TEA-118-015-N20 U8280510 11.8 0.465 15 (Low)
TEA-118-050-N20 U8280623 11.8 0.465 50 (Mid)
TEA-122-050-N20 U8280614 12.2 0.480 50 (Mid)
TEA-126-015-N20 U8280615 12.6 0.496 15 (Low)
TEA-140-005-N20 U8280446 14 0.551 5 (Very Low)
TEA-140-050-N20 U8280447 14 0.551 50 (Mid)
TEA-140-250-N20 U8280214 14 0.551 250 (High)
TEA-148-005-N20 U8280616 14.8 0.583 5 (Very Low)
TEA-148-050-N20 U8280439 14.8 0.583 50 (Mid)
TEA-148-250-N20 U8280212 14.8 0.583 250 (High)
TEA-156-015-N20 U8280474 15.6 0.614 15 (Low)
TEA-156-250-N20 U8280624 15.6 0.614 250 (High)
TEA-158-015-N20 U8280625 15.8 0.622 15 (Low)
TEA-158-050-N20 U8280450 15.8 0.622 50 (Mid)
TEA-158-250-N20 U8280451 15.8 0.622 250 (High)
TEA-162-050-N20 U8280626 16.2 0.638 50 (Mid)
TEA-180-050-N20 U8280618 18 0.709 50 (Mid)
TEA-188-050-N20 U8280452 18.8 0.740 50 (Mid)
TEA-200-050-N20 U8280453 20 0.787 50 (Mid)
TEA-200-250-N20 U8280218 20 0.787 250 (High)
TEA-208-050-N20 U8280454 20.8 0.819 50 (Mid)
TEA-208-250-N20 U8280216 20.8 0.819 250 (High)
TEA-228-600-N20 U8280627 22.8 0.898 600 (Very High)

TEB (Detachable*) Stock Probes

Part ID Item Number Diameter Frequency Center Frequency
kHz
mm in.
TEB-132-250 U8280455 13.2 0.520 250 kHz (High)
TEB-134-050 U8280457 13.4 0.528 50 kHz (Mid)
TEB-140-050 U8280566 14 0.551 50 kHz (Mid)
TEB-148-015 U8280459 14.8 0.583 15 kHz (Low)
TEB-148-050 U8280628 14.8 0.583 50 kHz (Mid)
TEB-158-015 U8280461 15.8 0.622 15 kHz (Low)
TEB-158-250 U8280629 15.8 0.622 250 kHz (High)

Standard/Custom Probes (Made to Order)

Use the nomenclature and the chart below to configure your part number.

TEA Chart

Probe Type Probe Diameter
(use mm in part ID)
Center Frequency Cable Length
(TEA only)**
mm in.
TEA: Attached
TEB: Detachable
(Use with a TEZ-BBS or TEZ-BBK cable.**)
Standard
TEA: 9.6 mm to 50 mm
TEB: 11 mm to 50 mm
by 0.2 mm
Custom (TEA only)
6.6 mm to 9.4 mm
50.2 mm to 100 mm
Standard
TEA: 0.378 in. to 1.969 in.
TEB: 0.433 in. to 1.969 in.
by 0.008 in.
Custom (TEA only):
0.260 in. to 0.370 in.
1.976 in. to 3.937 in.
001 (Very Low)
015 (Low)
050 (Mid)
250 (High)
600 (Very High)
15 m (50 ft)
20 m (65 ft)
30 m (100 ft)
**TEZ cable information for TEB probes is available in the Tube Inspection Probe Catalog.

Reviews

There are no reviews yet.

Be the first to review “Eddy Current Bobbin Probes”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

Back to Top
Product has been added to your cart